For special Arnold Classic rates, accommodation queries or travel packages please contact Vicky This email address is being protected from spambots. You need JavaScript enabled to view it. - our official Arnold Classic Accommodation service provider. To make an online booking or enquiry, please click here
| DISTANCE | NAME | TYPE | GRADE | ROOMS | Single Rate estimate | Double Rate estimate | Breakfast | Tourism Levy |
| ADJACENT | GARDEN COURT SANDTON CITY | HOTEL | 3 | 444 | 1345 | 1345 | included | excluded |
| ADJACENT | SANDTON SUN | HOTEL | 5 | 326 | ||||
| Deluxe | 2695 | 2895 | included | excluded | ||||
| Executive | 3045 | 3245 | included | excluded | ||||
| Suite | 7450 | 7450 | included | excluded | ||||
| ADJACENT | SANDTON INTERCONTINENTAL | HOTEL | 5 | 231 | ||||
| Standard Deluxe | 2945 | 3150 | ||||||
| Corner Deluxe | 3295 | 3500 | ||||||
| Club | 4295 | 4500 | ||||||
| Suite | 7900 | 7900 | ||||||
| WALKING | RADISSON BLU HOTEL SANDTON | HOTEL | 5 | 302 | ||||
| 13min | standard | 1350 | 1650 | included | included | |||
| business | 1750 | 2050 | included | included | ||||
| suite | 2800 | 3200 | included | included | ||||
| WALKING | VILLA SELF CATERING APARTMENTS | APARTMENT | 3 | 72 | ||||
| 11min | 1 bedroom apartment | 1610 | 1610 | excluded | excuded | |||
| 2 bedroom apartment | 1750 | 1750 | ||||||
| WALKING 8min | PROTEA HOTEL BALALAIKA SANDTON | HOTEL | 4 | 330 | 1800 | 2000 | included | included |
| WALKING 12min | HOLIDAY INN SANDTON | HOTEL | 4 | 120 | 1500 | 1700 | included | included |
| WALKING 12min | THE COURTYARD AT SANDTON | HOTEL | 4 | 40 | ||||
| Studio | 1000 | 1000 | excluded | excluded | ||||
| 1 bedroom | 1150 | 1150 | excluded | excluded | ||||
| WALKING 13 min | The Westford Hotel and Suites | HOTEL | 4 | 45 | ||||
| superior & executive | 710 | 710 | included | excluded | ||||
| business suites | 780 | 780 | ||||||
| WALKING 14min | EMPIRE EXECUTIVE APARTMENTS AND HOTEL | HOTEL/APARTMENT | 4 | 112 | ||||
| standard room | 1350 | 1350 | excluded | excluded | ||||
| executive room | 1460 | 1460 | ||||||
| 1 bedroom apartment | 2200 | 2200 | ||||||
| 2 bedroom apartment | 3120 | 3120 | ||||||
| 3 bedroom apartment | 4040 | 4040 | ||||||
| 2 bedroom penthouse | 5490 | 5490 | ||||||
| 3 bedroom penthouse | 8240 | 8240 | ||||||
| 4 bedroom penthouse | 10990 | 10990 | ||||||
| 1.3KM | WESTPOINT EXECUTIVE SUITES | APARTMENT | 4 | 90 | ||||
| 2 bedroom executive suite | 2145 | 2145 | excluded | excluded | ||||
| 1.4KM | THE MASLOW HOTEL | HOTEL | 4 | 281 | 1648 | 1828 | included | excluded |
| 1.7KM | SOUTHERN SUN KATHERINE | HOTEL | 4 | 122 | ||||
| Standard | 1750 | 1900 | included | excluded | ||||
| Superior | 1950 | 2100 | included | excluded | ||||
| Suite | 2200 | 2300 | included | excluded | ||||
| 1.7KM | TOWN LODGE SANDTON GRAYSTON DR | HOTEL | 2 | 80 | 800 | 800 | excluded | excluded |
| 1.9KM | ATHOLL GUEST HOUSE | GUEST HOUSE | 4 | 6 | 900 | 1200 | included | excluded |
| 2.5KM | ELIZABETH MANOR GUEST HOUSE | GUEST HOUSE | 4 | 18 | 869 | 1045 | included | excluded |
| 2.5KM | HYDRO EXECUTIVE APARTMENTS | APARTMENT | 4 | 57 | ||||
| 1 bedroom apartment | 1730 | 1730 | excluded | excluded | ||||
| 2 bedroom apartment | 2070 | 2070 | ||||||
| 2 bedroom with private lift | 2070 | 2070 | ||||||
| 1 bedroom penthouse | 2200 | 2200 | ||||||
| 2 bedroom penthouse | 2440 | 2440 | ||||||
| 2.5KM | GARDEN COURT MORNINGSIDE | HOTEL | 3 | 150 | 1295 | 1295 | included | excluded |
| 2.5KM | ST ANDREWS GARDENS B&B | GUEST HOUSE | 4 | 7 | 750 | 1050 | included | included |
| 2.8KM | MOLOKO STRATHAVON HOTEL | HOTEL | 5 | 54 | ||||
| standard room | 1730 | 1730 | excluded | excluded | ||||
| executive room | 2110 | 2110 | ||||||
| 2 bedroom apartment | 3210 | 3210 | ||||||
| 2.8KM | TLADI LODGE | GUEST HOUSE | 5 | 10 | ||||
| double room | 1400 | 1400 | included | excluded | ||||
| suite | 1700 | 1700 | ||||||
| 3KM | 20 WEST EXECUTIVE APARTMENTS | APARTMENT | 5 | 141 | ||||
| standard room | 1030 | 1030 | excluded | excluded | ||||
| 1 bedroom apartment | 2120 | 2120 | ||||||
| 2 bedroom apartment | 2860 | 2860 | ||||||
| 3KM | PARK INN BY SANDTON | HOTEL | 4 | 273 | 1400 | excluded | excluded | |
| 3KM | CITY LODGE SANDTON - KATHERINE STR | HOTEL | 3 | 80 | 900 | 900 | excluded | excluded |
| 3KM | CITY LODGE SANDTON - MORNINGSIDE | HOTEL | 3 | 80 | 900 | 900 | excluded | excluded |
| 3.2KM | FOREST SANDOWN | GUEST HOUSE | 3 | 36 | 990 | 990 | excluded | included |
| 4KM | SOUTHERN SUN HYDE PARK | HOTEL | 4 | 132 | 1850 | 2050 | included | included |
| 4.5KM | PREMIERE CLASSE SUITE HOTEL | APARTMENT | 3 | 28 | ||||
| 1 bedroom suite | 1000 | 1000 | excluded | excluded | ||||
| 2 bedroom suite | 1800 | 1800 | ||||||
| 6.4KM | ESPRIT | APARTMENT | 4 | 23 | ||||
| 2 bedroom apartment | 1890 | 1890 | excluded | excluded | ||||
| 2 bedroom cluster | 2410 | 2410 | ||||||
| 3 bedroom cluster | 3140 | 3140 | ||||||
| 6.4KM | AFRICA'S ZOO LODGE BACKPACKERS | HOSTEL | 0 | 50dorm beds in 6 dorms | 145 | na | excluded | excluded |
| double room shared bathroom | 425 | 425 | excluded | excluded | ||||
| double room en suite bathroom | 475 | 475 | excluded | included | ||||
The official hotel for Arnold Schwarzenegger and VIP guests
When it comes to Sandton accommodation, Tsogo Sun has long delivered a high standard of style, comfort and service. This is evident in the long-standing reputation of the Sandton Sun, which is hailed for its roof-top bar in addition to its luxurious guest offerings. For visitors to the well-known Johannesburg suburb of Sandton, finding just the right place to stay is only the beginning of the experience.
www.tsogosunhotels.com/regional/pages/sandton.aspx